Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [Frogger (2).txt (text file)]

Frogger Sega/Gremlin, 1981                                
--------------------------

            Solder Side            |             Parts Side
   ________________________________|___________________________________
                -5V            | A | 1 |             +12               
             Speaker           | B | 2 |           Speaker
           2P  Button 2        | C | 3 |          2P  Button 1       
           2P  Left            | D | 4 |          2P  Right
           1P  Start           | E | 5 |          2P  Start        
           1P  Button 1        | F | 6 |          2P  Up  
           1P  Button 2        | H | 7 |        Service Switch  
           1P  Right           | J | 8 |          1P  Left        
           1P  Up              | K | 9 |          2P  Down     
           Coin  (1)           | L | 10|          Coin  (2)  
           1P  Down            | M | 11|       Coin Counter  (1)
          1p  Button 3         | N | 12|       Coin Counter  (2)
          Video Green          | P | 13|        Video Blue
          Video Red            | R | 14|        Video Sync   
                               | S | 15|        2P  Button 3                 
              GND              | T | 16|             GND        
              GND              | U | 17|             GND       
              +5               | V | 18|             +5        



--------------------------------------------

1   2   3   4   5   6   Meaning
-------------------------------------------------------
On  On                  3 Frogs
On  Off                 5 Frogs
Off On                  7 Frogs
Off Off                 256 Frogs (!)

        On              Upright unit
        Off             Cocktail unit

            On  On      1 coin 1 play   \
            On  Off     2 coins 1 play   \ Coin Mech #1
            Off On      3 coins 1 play   /
            Off Off     1 coin 2 plays  /

            On  On      1 coin 1 play   \
            On  Off     2 coins 1 play   \ Coin Mech #2
            Off On      1 coin 3 plays   /
            Off Off     1 coin 6 plays  /

=============================================================================
Frogger
-------

              COMPONENT  |  SOLDER
    ---------------------+----------------------
               GND   | 1 | A |   GND
               GND   | 2 | B |   GND
               +5V   | 3 | C |   +5V
               +5V   | 4 | D |   +5V
                     | 5 | E |   
                     | 6 | F |   
                     | 7 | G |   
              Coin   | 8 | H |   
                     | 9 | I |   
          1P.Start   |10 | J |   2P.Start
           1P.Left   |11 | K |   1P.Right
           1P.Shot   |12 | L |   2P.Shot
           2P.Left   |13 | M |   1P.Left
                     |14 | N |   
                     |15 | O |   
             Green   |16 | P |   Red
              Blue   |17 | Q |   Sync
           Speaker   |18 | R |   
              +12V   |19 | S |   +12V
              +12V   |20 | T |   +12V
               GND   |21 | U |   GND
               GND   |22 | V |   GND


}